5 wire hight tempture process Resistive
高溫五線式電阻觸摸屏特色
- 高溫製程 - 強韌的功能性、可靠度及耐候性為優良觸控面板之關鍵。
- 冷熱衝擊測試 - 以-40℃ 至 +80℃ 的溫度,不斷進行冷熱交替測試。
- 落球測試 - 以227g~536g 垂直落下 36cm(註:依玻璃厚度不同而定)。
- Tail 拉力測試 - 可承受六公斤以上的力道。
- 高溫高濕測試 - 環境70℃時仍可正常作動。
- 低壓測試 - 海拔3千公尺處仍可正常作動。
- 完全符合POS,工業上, 醫療上, 汽車, 船舶 and 軍用等, 高耐久性使用!
5 wire hight tempture process Resistive touch panel future
- High temperature process: robust functionality, reliability and excellent weather resistance as the key touch panel
- Thermal shock test: -40 ℃ to +80 ℃, continuous alternating hot and cold tests
- Drop ball test: 227g ~ 536g vertical drop 36cm (Note: According to the different thickness of glass may be)
- Tail pull test: can withstand the force of more than six kilograms
- High temperature and humidity test: at 70 ℃ environment is still working normal
- Low pressure test: 3,000 meters above sea level is still normal actuation
- Fully compliant POS, industrial, medical, automotive, shipbuilding and other military, high durability use!
STD part list of 5 wire hight tempture process Resistive touch panel
| Type | Size | Part Number | F.A. | V.A. | A.A.(P.A.) |
| RTP | 6.4 | CW150640303 | 150.00*115.50±0.30 | 133.60*101.40±0.20 | 130.60*98.40±0.20 |
| RTP | 7 | CW150700802 | 170.10*106.30±0.30 | 158.00*94.60±0.20 | 154.40*92.10±0.20 |
| RTP | 8 | CW150800302 | 182.60*140.80±0.30 | 168.00*127.20±0.20 | 164.80*123.00±0.20 |
| RTP | 8.4 | CW150840302 | 186.90*142.30±0.30 | 173.80*131.20±0.20 | 171.40*128.80±0.20 |
| RTP | 10.4 | CW131040102 | 248.92*186.69±0.30 | 219.90*167.83±0.20 | 215.90*163.83±0.20 |
| RTP | 10.4 | CW151040302 | 228.70*173.40±0.30 | 215.58*162.75±0.20 | 211.58*158.75±0.20 |
| RTP | 12.1 | CW151210302 | 261.80*199.80±0.30 | 249.80*188.50±0.20 | 246.80*185.50±0.20 |
| RTP | 15 | CW131500102 | 332.90*248.90±0.30 | 311.10*235.10±0.20 | 304.60*228.60±0.20 |
| RTP | 15 | CW151500302 | 322.00*245.50±0.30 | 309.50*233.50±0.20 | 303.50*227.50±0.20 |
| RTP | 17 | CW151700302 | 356.00*286.50±0.30 | 343.00*275.50±0.20 | 337.00*269.50±0.20 |
| RTP | 18.5 | CW151850502 | 430.40*254.60±0.30 | 416.40*237.00±0.20 | 411.00*231.60±0.20 |
| RTP | 19 | CW151900303 | 393.40*316.65±0.30 | 380.90*305.65±0.20 | 377.30*302.05±0.20 |
| RTP | 20.1 | CW152010302 | 430.50*330.50±0.30 | 413.00*311.00±0.20 | 409.00*307.00±0.20 |
| RTP | 21.5 | CW152150302 | 494.60*291.20±0.30 | 480.84*272.31±0.20 | 477.24*268.71±0.20 |
| RTP | 22 | CW152200302 | 493.70*320.10±0.30 | 477.70*300.10±0.20 | 473.76*296.10±0.20 |

